21-36.2 Development Standards.
| |||||||
The C-2 Commercial Zone specified herewith shall be occupied only as indicated in this chapter which is as follows: | |||||||
a. Principal Buildings.
| |||||||
1. Minimum lot size - 2 acres
| |||||||
2. Minimum lot width - 250 feet
| |||||||
3. Minimum lot depth - 250 feet
| |||||||
4. Minimum front yard setback (measured from the future street R.O.W.) - 100 feet(Note 1)
| |||||||
- 50 feet(both sides)(Note1) | |||||||
7. Minimum gross floor area - 5,000 square feet
| |||||||
10.Maximum building height - 4 stories above grade or 45 feet, whichever is less (Note 1) | |||||||
(Note 1) All required setbacks shall be increased a total of 5' for each foot the building height exceeds 35' | |||||||
b. Accessory Buildings.
| |||||||
1. Accessory buildings shall conform to the same height and setback requirements as the principal building. Accessory buildings are not permitted in the required front yard.
| |||||||
21-36.3 Other Provisions and Requirements.
| |||||||
a. Off-street parking and loading is required subject to regulations and conditions as specified in this chapter.
| |||||||
b. Landscaping is required subject to the regulations of this chapter.
| |||||||
| |||||||
The purpose of the C-3 General Commercial Zone is to provide areas for retail sales and services for uses frequented by residents and requiring central locations with good transportation access and to ensure the compatibility of the development with adjacent residential areas. | |||||||
21-37.1 Permitted Uses.
| |||||||
A building may be erected, altered, or used, and a lot or premises may be occupied and used for any of the following purposes: | |||||||
a. Principal Buildings and Uses.
| |||||||
Advertising agency | |||||||
Advertising specialty office | |||||||
Antique store | |||||||
Apparel | |||||||
Appliance store | |||||||
Art gallery | |||||||
Artist's supply | |||||||
Audio visual equipment | |||||||
Auto supplies, parts, and accessories (not including used or junk parts) | |||||||
Bakery store | |||||||
Bank | |||||||
Barber shop | |||||||
Beauty and cosmetic shop | |||||||
Blueprinting and photostating | |||||||
Bicycle store | |||||||
Books, periodicals and newspaper sales | |||||||
Broadcasting studio | |||||||
| |||||||
Business equipment sales | |||||||
Business office | |||||||
Butcher store or meat market (no slaughtering permitted) | |||||||
Cafeteria | |||||||
Camera and/or photographic supply store | |||||||
Candy store | |||||||
Caterer | |||||||
Ceramic store | |||||||
China store | |||||||
Cigars and tobacco sales | |||||||
Cleaners pick-up or laundry pick-up | |||||||
Clothing and pressing establishment | |||||||
Club | |||||||
Coin dealer | |||||||
Cosmetic store | |||||||
Costume rental | |||||||
Credit union office | |||||||
Curtain store | |||||||
Dairy products, retail | |||||||
Delicatessen | |||||||
Department store | |||||||
Diner | |||||||
Distribution center | |||||||
Drugstore | |||||||
Eating establishments (non drive-in, non fast-food) | |||||||
Employment agency | |||||||
Electrical supplies | |||||||
Exterminator | |||||||
Fabric store | |||||||
Finance company | |||||||
Fire protection equipment sales, non-automotive | |||||||
Floor covering | |||||||
Florist | |||||||
Food products | |||||||
Fruit and vegetable market | |||||||
Funeral services | |||||||
Fur store | |||||||
Furniture sales | |||||||
General office buildings | |||||||
Gift store | |||||||
Glassware | |||||||
Greeting card store | |||||||
Grocery store | |||||||
Gymnastics and Martial Arts Studios | |||||||
Hardware | |||||||
Health Clubs | |||||||
Hobby store | |||||||
Home furnishings | |||||||
Home improvement office | |||||||
Hospital, animal | |||||||
Household appliance | |||||||
Ice cream store | |||||||
Interior decorator | |||||||
Jewelry store | |||||||
Kitchen equipment | |||||||
Landscaping, nurseries, and garden supply sales. | |||||||
Laundry and dry cleaning | |||||||
Lawn maintenance services office | |||||||
Leather goods and luggage | |||||||
Liquor store | |||||||
Locksmith | |||||||
Luncheonette | |||||||
Mail order house | |||||||
Major appliance sales | |||||||
Medical and dental clinics and offices | |||||||
Metalware | |||||||
Motorcycle sales and rental | |||||||
Museum | |||||||
Music and dance studios | |||||||
Musical instrument store | |||||||
Notary | |||||||
Nursing home | |||||||
Office equipment and supplies | |||||||
Optical goods | |||||||
Paint, glass and wallpaper store | |||||||
Personal trainers | |||||||
Pet shop (including pet grooming) | |||||||
Pharmacy | |||||||
Phonographic sales and service | |||||||
Photographic studio | |||||||
Printers office and establishment | |||||||
Private school | |||||||
Physical culture and health establishments | |||||||
Professional office | |||||||
Public utilities office | |||||||
Real estate and insurance | |||||||
Record store | |||||||
Reducing salon | |||||||
Restaurant (non drive-in, non fast-food) | |||||||
Sandwich store | |||||||
Seafood store | |||||||
Shoe and hat repair | |||||||
Shopping center | |||||||
Social service organization | |||||||
Specialty food store | |||||||
Sporting goods store | |||||||
Stamp and coin store | |||||||
Stamp redemption center | |||||||
Stationery store | |||||||
Surgical and medical supplies sales | |||||||
Tailor | |||||||
Telephone answering service | |||||||
Television, radio, electronics, sales and service | |||||||
Toy store | |||||||
Travel agency | |||||||
Travel ticket office | |||||||
Telephone and telegraph office | |||||||
Uniform rental and sales | |||||||
Variety store | |||||||
Veterinary hospital | |||||||
Video Store | |||||||
Window cleaning service | |||||||
b. Accessory Buildings and Uses Including:
| |||||||
1. Private garage space not to exceed three spaces for the storage of vehicles operated exclusively as part of a permitted business which is located on the subject site.
| |||||||
2. Signs subject to the regulations of this chapter.
| |||||||
3. Fences and hedges subject to the regulations of this chapter.
| |||||||
4. Buildings for tools and equipment used for maintenance of the grounds.
| |||||||
5. Other customary accessory uses and structures which are clearly incidental to the principal structure and uses.
| |||||||
c. The following conditional uses are permitted subject to approval of the Planning Board and the special conditions of this chapter.
| |||||||
1. Public utility installations
| |||||||
2. Car washes
| |||||||
3. Automotive gasoline station
| |||||||
4. Automotive service station
| |||||||
5. Automotive sales and service
| |||||||
6. Automotive accessory sales and installation
| |||||||
7. Government public buildings
| |||||||
8. Churches, synagogues, and similar religious uses
| |||||||
9. Eating establishments (drive-in or fast-food)
| |||||||
10.Quasi-public uses, including clubs, lodges, and similar uses | |||||||
11.Billboard sign | |||||||
12.Child Day Care Centers. | |||||||
13.Satellite antenna dishes greater than two (2) meters in diameter. | |||||||
14.Automotive rentals and leasing | |||||||
15. Automotive gasoline station/C-store
| |||||||
16.Wireless Telecommunications Tower and Antenna | |||||||