ARTICLE 200 ZONING DISTRICT REGULATIONS | |||||||
| |||||||
In order to carry out the purposes and provisions of this Ordinance, the City of Ocean City is hereby divided into the following residential and nonresidential districts and subdistricts based upon the 2001 Master Plan - Land Use Plan. (Ord. #02-19) | |||||||
| |||||||
25-201.1.1 Non-Discrete Residential Districts | |||||||
R-1, Residential One-Family Zones | |||||||
R-1-30 | |||||||
R-1-40 | |||||||
R-1-50 | |||||||
R-1-60 | |||||||
R-2, Residential Two-Family Zones | |||||||
R-2-30 | |||||||
R-2-40 | |||||||
R-2-50 | |||||||
R-2-60 | |||||||
R-B, Residential Bayfront Zone | |||||||
R-L-1, Residential Lagoon One-Family Zones | |||||||
R-L-1-25 | |||||||
R-L-2, Residential Lagoon Two Family Zones | |||||||
R-L-2-50 | |||||||
R-MB, Residential Multi-Family Bayfront Zone | |||||||
R-MF, Residential Multi-Family Zone | |||||||
R-O-1, Residential Oceanfront One-Family Zones | |||||||
R-O-1-50 | |||||||
R-O-1-60 | |||||||
R-O-2, Residential Oceanfront Two-Family Zones | |||||||
R-O-2-40 | |||||||
R-O-2-50 (Ord. #00-05, 2; Ord. #00-06, 2; Ord. #02-19) | |||||||
25-201.1.2 Discrete Residential Districts. | |||||||
Bay Landings R-1 Neighborhood | |||||||
Bayou R-1 Neighborhood 25/2500, 30/3000 | |||||||
Bayview R-1 Neighborhood 30/2250 | |||||||
Bayview R-1 Neighborhood 35/2600 | |||||||
Bayview R-2 Neighborhood 40/4000 | |||||||
Bay West R-1 Neighborhood 30/3000, 40/4000, 50/5000, 60/6000 | |||||||
Bay West R-2 Neighborhood 40/4000, 50/5000, 60/6000 | |||||||
Corinthian R-2 Neighborhood 30/1950 | |||||||
Corinthian R-2 Neighborhood 30/2400 | |||||||
Corinthian R-2 Neighborhood 30/3000 | |||||||
Corinthian R-2 Neighborhood 40/4000 | |||||||
Gardens R-1 Neighborhood 30/3000 | |||||||
Gardens R-1 Neighborhood 40/3500 | |||||||
Gardens R-1 Neighborhood 75/4500 | |||||||
Gardens R-1 Neighborhood 45/5000 | |||||||
Gardens R-1 Neighborhood 50/5000 | |||||||
Gardens R-1 Neighborhood 60/6000 | |||||||
Gardens R-1 Neighborhood 75/70000 | |||||||
Merion Park R-1 Neighborhood | |||||||
Neel R-1 Neighborhood | |||||||
North End R-1 Neighborhood | |||||||
Ocean City Homes R-1 Neighborhood | |||||||
Revere Place R-2 Neighborhood | |||||||
Riviera R-1 Neighborhood | |||||||
Stenton Place R-1 Neighborhood 30/1950, 35/2275, 40/2600, 44/4400 (Ord. 00-05, 2; Ord. #00-06, 2; Ord. #02-19; Ord. #02-29, 2; Ord. #02-36, 1; Ord. #03-12, 2) | |||||||
| |||||||
CB, Central Business Zone | |||||||
CB-1, Central Business-1 Zone | |||||||
DB, Drive-in Business Zone | |||||||
O&B, Office and Bank Zone | |||||||
NB, Neighborhood Business Zone | |||||||
NB-1, Neighborhood Business-1 Zone | |||||||
ON-BD, On-Boardwalk Zone | |||||||
OFF-BD, Off Boardwalk Zone | |||||||
HM, Hotel-Motel Zone | |||||||
HM-1, Hotel-Motel-1 Zone | |||||||
MVH, Marine Village Harbor Zone | |||||||
MP-NB-1, Marine Place Neighborhood Business-1 Zone (Ord. #02-19; Ord. #02-36, 1; Ord. #03-12, 3) | |||||||
| |||||||
BD, Beach and Dune Zone (Ord. #02-19) | |||||||
| |||||||
P, Public Zone (Ord. #02-19) | |||||||
| |||||||
| |||||||
The boundaries of the zoning districts hereby established are shown on a map entitled "OCEAN CITY ZONING DISTRICT MAP". The Zoning District Map and all notations, references and other information shown thereon shall have the same force and effect as if fully set forth or described herein, and such map is hereby made part of this Ordinance. The Zoning District Map shall be properly attested and kept on file in the office of the Zoning Officer. (Ord. #88-31, 1; Ord. #97-32, 4; Ord. #99-20, 10; Ord. #00-05, 2; Ord. #00-06, 1; Ord. #02-19; Ord. #02-36, 3) | |||||||
| |||||||
In the event that any uncertainty exists with respect to the intended boundaries of the various districts as shown on the Zoning District Map, the following rules shall apply: | |||||||
a. The district boundaries are the centerlines of streets, alleys, waterways and rights-of-way, unless otherwise indicated. Where designation of a boundary line on the Zoning District Map coincides with the location of a street, alley, waterway or right-of-way, it shall be construed to be the boundary of such district.
| |||||||
b. Where the district boundaries do not coincide with the location of streets, alleys, waterways and rights-of-way but do coincide with lot lines, such lot lines shall be construed to be the boundaries of such districts.
| |||||||
c. Where the district boundaries do not coincide with the location of streets, alleys, waterways, rights-of-way or lot lines, the district boundaries shall be determined by the use of the scale shown on the Zoning District Map. Interpretations of the Zoning Map or Zoning Ordinance shall be pursuant to N.J.S.A. 40:55D-70b.
| |||||||
d. When a lot held in one (1) ownership on the effective date of this Ordinance is divided by a district boundary line, the entire lot shall be subject to the district having the most restrictive regulations. This provision of subsection 25-202.2d shall not apply to lots in the On-Boardwalk and Off-Boardwalk Zones. (Ord. #02-19)
| |||||||
| |||||||